Thanks, good information
Pro & AWD Pro | Pro S & AWD Pro S (Statement) | 1st Edition | ||
2021 Volkswagen ID.4 Pricing & Features | RWD | $39,995 | $44,495 | $43,995 |
AWD | $43,675 | $48,175 | ||
All prices plus $1,195 destination | ||||
Powertrain & Chassis | ||||
82 kWh (gross) lithium-ion battery pack | S | S | S | |
Single electric motor | RWD only | RWD only | S | |
Dual electric motors and all-wheel drive | AWD only | AWD only | - | |
11 kW AC onboard charger | S | S | S | |
125 kW DC fast charging capability | S | S | S | |
L1 charging cable | S | S | S | |
XDS cross differential lock | S | S | S | |
Drive Mode Selection | S | S | S | |
Exterior | ||||
LED reflector headlights w/ LED DRLs | S | - | - | |
Premium LED projector headlights w/ LED DRLs, AFS, and all-weather lights with dynamic cornering lights | - | S | S | |
Automatic headlights w/ “Coming Home/Leaving Home” feature | S | S | S | |
Illuminated front light-bar | - | S | S | |
Illuminated front Volkswagen logo | - | S | - | |
LED taillights and LED rear license plate lighting | S | S | S | |
Heated front washer nozzles | S | S | S | |
Heated windshield | AWD only | AWD only | - | |
Rain-sensing wipers | S | S | S | |
Power-adjustable, heated side mirrors | S | - | - | |
Power-adjustable, power-folding, heated side mirrors with position memory and signature puddle lights | - | S | S | |
Panoramic fixed-glass roof w/ electric sunshade | - | S | S | |
Black roof rails | S | S | - | |
Black roof, silver anodized roof rails, silver roof accents and C-pillar | - | P | S | |
19-inch machined-alloy wheels w/ all-season tires | S | S | - | |
20-inch machined alloy wheels w/ all-season tires | - | P | S | |
Advanced keyless access (KESSY®) w/ proximity unlocking | S | S | S | |
Illuminated, flush door handles | S | S | S | |
Hands-free Easy Open and Easy Close remote power rear liftgate | - | S | S | |
Interior & Convenience | ||||
Adjustable multi-color ambient interior lighting | S | - | - | |
30-color enhanced adjustable ambient interior lighting | - | S | S | |
Leather-wrapped, heated multifunction steering wheel w/ hands-on detection and touch controls | S | S | S | |
Auto-dimming interior rearview mirror | S | S | S | |
Dual-zone Climatronic climate control | S | S | S | |
"Play" and "Pause" pedal caps | - | - | S | |
Cloth seats | S | - | - | |
Perforated V-Tex leatherette seating surfaces | - | S | S | |
6-way partial-power front seats w/ power recline | S | - | - | |
12-way power front seats w/ 4-way lumbar support, massage and position memory | - | S | S | |
Heated front seats | S | S | S | |
60/40 split folding rear seat | S | - | - | |
60/40 split folding rear seat with center armrest and cargo-area pass through | - | S | S | |
Adjustable cargo area floor | - | S | S |
What is posted in the thread is only page 1 of 2, you have to open the PDF to see both pages. Still no mention of the tow hitch. 1st editions and the AWD versions are suppose to get a tow hitch according to the VW ID.4 web site. I did find it interesting that the PDF listed 'direct' tire pressure monitoring. Which implies to me pressure sensors in the wheels. I was under the impression the ID.4 was using the "indirect" pressure monitoring using the ABS sensors.Nothing about the tow hitch. Am I missing it?