2021 ID.4 1st Blue - del. 3/16/21 sold 6/4/22
Joined
·
544 Posts
Next week I am planning a road trip from Southeastern PA to Southwestern VA, a distance of over 400 miles. Plotting out possible stops I have categorized stops as plan A (best case, well rated EA chargers), plan B (ok if that falls through, less well rated EA chargers in less convenient stopping spots), and plan C (pay chargers, 50kW). Most of the trip is 70mph zones and cruising at 80mph seems to yield about 2.7-2.8 mi/kWh most of the time, but in this case I will be gaining 2,500 ft of elevation so it will plummet when I reach the mountains. I don't think reducing driving speed will increase efficiency enough to offset the slower overall travel time (despite spending less time at chargers). The big wild cards are the availability and effectiveness of EA chargers. If I pull in with all bays full, then my time will climb, as it will if the charger/car decide to provide far less than the ideal charging curve. I haven't yet encountered the former, but I have with the latter.
I know in theory it makes the most sense to run the SoC down very low to get into that sweet 125kW part of the charging curve (from 0-30%) but that leaves the least margin for error and possible inability to reach a plan B or C. Also some time is used up getting off the highway, locating the chargers, initiating charging, etc. This makes a bird in hand situation better than one in the bush (if you are currently charging at a good station and getting decent speeds on the charging curve, might as well stay connected instead of venturing off into the unknown where the next station may be worse and end up costing you time).
Here's my Plan A with details from ABRP (2.9 reference consumption, 107% of posted speed limit):
Along the way I have some other possibilities:
I will update this thread with actual results but I would appreciate any trip suggestions in the meantime.
I know in theory it makes the most sense to run the SoC down very low to get into that sweet 125kW part of the charging curve (from 0-30%) but that leaves the least margin for error and possible inability to reach a plan B or C. Also some time is used up getting off the highway, locating the chargers, initiating charging, etc. This makes a bird in hand situation better than one in the bush (if you are currently charging at a good station and getting decent speeds on the charging curve, might as well stay connected instead of venturing off into the unknown where the next station may be worse and end up costing you time).
Here's my Plan A with details from ABRP (2.9 reference consumption, 107% of posted speed limit):
Waypoint | Arrival SoC | Depart SoC | Charge duration | Distance | Drive duration | Arrival | Departure |
Lansdale, PA departure | 100% | 122 | 1h56m | 8:00 AM | |||
Carlisle, PA EA | 33% | 78% | 0h26m | 129 | 2h5m | 9:56 AM | 10:22 AM |
Woodstock, VA EA | 10% | 80% | 0h41m | 128 | 1h58m | 12:28 PM | 1:09 PM |
Fincastle, VA EA | 8% | 40% | 0h19m | 59 | 1h22m | 3:07 PM | 3:26 PM |
Floyd, VA destination | 12% | 4:48 PM |
Along the way I have some other possibilities:
Miles from home | Location | Elevation | Brand | Top Speed | Plugshare | Address | |||||
0 | Lansdale | 432 | |||||||||
108 | Harrisburg, PA | 423 | Blink | 50kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 368 Lewisberry Rd, New Cumberland, PA 17070, USA | |||||
122 | Carlisle | 461 | EA | 150kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 1098 Harrisburg Pike, Carlisle, Pennsylvania, 17013, US | |||||
183 | Hagerstown, MD | 553 | Chargepoint | 50kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 17523 Valley Mall Rd, Hagerstown, MD 21740, USA | |||||
186 | Hagerstown | 561 | EA | 150kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 10420 Walmart Drive, Hagerstown, Maryland, 21740, US | |||||
237 | Stephens City | 744 | EA | 150kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 747 Fairfax Street, Stephens City, Virginia, 22655, US | |||||
269 | Woodstock | 873 | EA | 150kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 461 W Reservoir Rd, Woodstock, VA 22664, USA | |||||
331 | Staunton | 1399 | EA | 150kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 1028 Richmond Ave, Staunton, VA 24401, USA | |||||
333 | Raphine, VA | 1812 | Quaker Steak? | 50kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 2440 Raphine Rd, Raphine, VA 24472, USA | |||||
398 | Fincastle | 1228 | EA | 150kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 345 Brughs Mill Rd, Fincastle, Virginia, 24090, US | |||||
424 | Christiansburg, VA | 2080 | EVgo | 50kW | PlugShare - Find Electric Vehicle Charging Locations Near You | 782 New River Rd, Christiansburg, VA 24073 | |||||
457 | Floyd | 2974 |
I will update this thread with actual results but I would appreciate any trip suggestions in the meantime.