As far as dimensions go, from what I've been reading it should be similar to the Audi A6 Avant, which is a great size in my opinion.
Length | 195.2 in |
Width | 74.7 in |
Height | 60.2 in |
Wheelbase | 116.7 in |
Wheel/tire size | 9J x 22 / 255/35 ZR 22 |
Flexible open space | Four seats (alternatively five) |
Luggage compartment volume | 20.7 cu ft |
Drive | Rear-wheel drive (alternatively 4Motion) |
Electric motor at rear | 275 hp; 406 lb-ft |
Electric motor at front | 101 hp; 111 lb-ft |
Rear-wheel drive system power | 275 hp |
4Motion system power | 335 hp |
Gross battery capacity | 82 kWh |
Net battery capacity | 77 kWh |
Range (WLTP/EPA) | up to 590 km / 300 miles |
Charging capacity | 150 kW (DC) |
Charging time | up to 80 % at 82 kWh Approx. 30 min |
0-60 mph | 5.0 sec (4Motion) |
Maximum speed (limited) | 109 mph |
Yeah that's a solid blueprint for VW to follow with the ID.Vizzion.As far as dimensions go, from what I've been reading it should be similar to the Audi A6 Avant, which is a great size in my opinion.